Membership in UK and Ireland is corporate.
To join the PM Forum, download a registration form for your location: UK | Ireland | Other
How do you and your firm benefit?
PM Forum UK membership is corporate with dues based on headcount. A sliding scale of dues applies in the first year, together with a one-off joining fee (see pre-VAT pricing table below). All memberships renew on 1 January.
Size of professional services firm (headcount including partners)
Joining month | Under 100 | 100-500* | 500-1,000 | 1,000-2,000 | 2,000-4,000 | Over 4,000 |
Dec/Jan 2022 | £430 | £830 | £1,530 | £2,180 | £3,140 | £3,950 |
Feb/Mar | £380 | £730 | £1,270 | £1,910 | £2,430 | £3,320 |
Apr/May | £270 | £560 | £1,100 | £1,600 | £2,040 | £2,940 |
Jun/Jul | £230 | £450 | £860 | £1,270 | £1,670 | £2,300 |
Aug/Sep | £170 | £280 | £640 | £1,000 | £1,270 | £1,790 |
Oct/Nov 2022 | £130 | £210 | £440 | £700 | £860 | £1,150 |
Plus | ||||||
Joining fee | £60 | £90 | £170 | £220 | £300 | £410 |
To join, download and complete the registration form
* Marketing consultants, vendors and non-PSF organisations are charged a flat rate equivalent to a firm with a 100 to 500 headcount.
For membership in Ireland, click here
Not based in UK or Ireland? You can still benefit from all the knowledge, views and intelligent commentary available in PM magazine - Find out more